About 4309 35 Street
Tree-lined streets, excellent lot sizes and unique character charm - Welcome to Mountview! Situated on a mature street and backing onto a park sits this 1,146sqft bungalow. Move-in ready, but also ripe for a renovation - this fully finished house features 4 beds + 2 full baths, original hardwood, curved arches and arched ceiling borders. The basement is wide open and updated with wet bar and carpeting throughout the rec area. Outside features a south facing back yard that BACKS ONTO A PARK and within eye sight of École Mountview! This location is tough to beat, and to top it all off there is a two-bay, triple car detached garage! One bay is 24’ x 24’, while the attached additional bay is 17’ x 25’. So much storage you may not be able to fill it! There are plenty of renovated homes and in-fills currently under construction nearby, now may be the time to get in to this trending neighborhood!
Features of 4309 35 Street
MLS® # | A2201212 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,146 |
Acres | 0.18 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4309 35 Street |
---|---|
Subdivision | Mountview |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 0R2 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Garage Door Opener, Off Street, Oversized, Parking Pad, Triple Garage Detached, Garage Faces Rear, Garage Faces Side, See Remarks |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, No Smoking Home, See Remarks, Wired for Sound |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Front Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, Level, Private, See Remarks, Standard Shaped Lot |
Roof | Asphalt Shingle, Membrane |
Construction | Concrete, Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|