About 67 Boyce Street
BOWER End Unit 2 Bdrm, 2 Bath Townhome - NO CONDO FEES! This home has been lovingly cared for and will appeal to investor, first time home owner and someone looking to downsize. It is situated right beside the green area and has some lovely updates - main floor and downstairs bathroom have tongue and groove pine ceilings, newly painted, new light fixtures and floors. The shed that stays has new paint and shingles, you will find a new solar powered street lamp in the back, updated security system including a water sensor in the laundry room. In the last 5 years there has been new windows, siding, bathroom renos, stainless steel appliances and black kitchen sink. In the last 10 years a new fence, shingles and deck. Relax in the cozy back yard, sit on the deck and watch your kids at the park. It is within walking distance to shopping, walking trails and many amenities. Come and be part of the wonderful Bower community!
Features of 67 Boyce Street
MLS® # | A2200793 |
---|---|
Price | $280,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 549 |
Acres | 0.08 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | 67 Boyce Street |
---|---|
Subdivision | Bower |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4R 1P2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Landscaped, Street Lighting, Greenbelt |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|